Sign up to stay up to date on the Logandale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1616 Anasazi Avenue 2 2 1,623 $349,000 $215.03 2 days
3709 Mahalo Circle 4 4 3,181 $779,000 $244.89 Unknown
750 Liston Avenue 3 2 2,461 $649,000 $263.71 9 days
1630 Wittwer Avenue 3 2 1,758 $450,000 $255.97 28 days
2480 Rice Street N/A N/A N/A $320,000 Unknown 33 days
Unassigned Situs N/A N/A N/A $335,000 Unknown 33 days
3734 Mahalo Circle 4 4 5,294 $988,000 $186.63 Unknown
980 Cameron Avenue 2 2 1,424 $357,000 $250.70 8 days
2270 Lou Street 3 2 1,352 $350,000 $258.88 34 days
1475 Gubler Avenue 5 4 1,344 $500,000 $372.02 39 days
3821 River Heights Lane 3 3 2,540 $479,000 $188.58 27 days
2965 Doty Street 4 2 2,385 $199,000 $83.44 56 days
2855 Rice Street 3 3 2,946 $450,000 $152.75 95 days
1979 Whitneys Dream Avenue 5 4 3,910 $735,000 $187.98 124 days
3160 Lyman Street 2 2 1,440 $519,000 $360.42 144 days
1940 N Moapa Valley Boulevard N/A N/A N/A $545,000 Unknown 155 days
2477 Adobe Wells Drive 5 4 4,276 $749,000 $175.16 152 days
Paul N/A N/A N/A $130,000 Unknown 96 days
2200 N Moapa Valley Boulevard 3 2 4,216 $1,200,000 $284.63 270 days
Pat Ave N/A N/A N/A $150,000 Unknown 270 days
3741 River Heights Lane 3 4 3,612 $695,000 $192.41 435 days
Heyer N/A N/A N/A $139,000 Unknown 472 days
Gubler Avenue N/A N/A N/A $149,000 Unknown 472 days
No address N/A N/A N/A $450,000 Unknown 633 days
Mateuse Street N/A N/A N/A $385,000 Unknown 721 days
N Pioneer Road N/A N/A N/A $1,270,000 Unknown 772 days
3340 Lyman Street N/A N/A N/A $527,800 Unknown 977 days
Heyer Street N/A N/A N/A $827,800 Unknown 1119 days
Average: 3.4 2.9 2,735 $524,164 $229 129 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1595 Cappalappa Avenue 3 1 1,127 $360,000 $319.43 2 days
1270 Crosby Avenue 3 2 1,716 $299,900 $174.77 21 days
1443 Red Sage Lane 4 4 3,792 $740,000 $195.15 60 days
Average: 3.3 2.3 2,211 $466,633 $229 27 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2055 Clover Hollow Avenue 5 3 3,938 $692,000 $692,000 $175.72 114 days 9/25/23
1360 Whipple Avenue 3 2 1,089 $315,000 $310,000 $289.26 4 days 9/22/23
2110 Liston Avenue 2 2 1,501 $415,000 $395,000 $276.48 84 days 9/21/23
Paul N/A N/A N/A $129,000 $120,000 Unknown 11 days 9/15/23
2025 Whipple Avenue 3 2 1,643 $500,000 $490,000 $304.32 26 days 9/14/23
0 Heyer N/A N/A N/A $129,000 $118,000 Unknown 1 day 9/7/23
1405 Frehner Avenue 3 2 1,364 $449,000 $449,000 $329.18 4 days 8/31/23
575 Gann Avenue 5 5 3,557 $599,000 $589,000 $168.40 86 days 8/31/23
Skyline Lot 1 N/A N/A N/A $105,000 $106,000 Unknown 35 days 8/24/23
1998 Whitneys Dream Avenue 4 5 4,271 $720,000 $710,000 $168.58 77 days 8/22/23
4135 Sandy Street 3 2 1,323 $350,000 $345,000 $264.55 3 days 8/11/23
1546 Valley Home Court 3 3 2,540 $525,000 $525,000 $206.69 84 days 8/9/23
1575 Navajo Avenue 3 2 1,668 $299,900 $315,000 $179.80 81 days 8/1/23
1525 Whipple Avenue 3 3 2,228 $399,000 $395,000 $179.08 141 days 8/1/23
1988 N Moapa Valley Boulevard 4 3 2,601 $699,000 $660,000 $268.74 53 days 7/19/23
3645 N Moapa Valley Boulevard 3 3 2,300 $429,000 $429,000 $186.52 16 days 7/7/23
3175 Heyer Street 3 2 1,232 $375,000 $375,000 $304.38 11 days 7/7/23
2325 Rice Street 6 7 5,968 $1,199,000 $1,200,000 $200.90 25 days 7/7/23
4363 Fieldview Circle 4 4 3,251 $728,000 $700,000 $223.93 21 days 7/6/23
2474 Yamashita Street 3 2 1,456 $299,000 $290,000 $205.36 1 day 6/26/23
1517 Paintbrush Way 3 3 2,540 $530,000 $465,000 $208.66 97 days 6/12/23
4270 Lyman Street 4 2 1,777 $369,900 $327,500 $208.16 68 days 6/2/23
4780 N Moapa Valley Boulevard 3 2 1,440 $359,000 $325,000 $249.31 6 days 6/1/23
3135 Heyer Street 3 2 1,446 $399,000 $399,000 $275.93 87 days 5/31/23
3776 Stratton Street 6 3 3,368 $499,000 $475,000 $148.16 165 days 5/31/23
3747 Mahalo Circle 5 5 4,883 $799,000 $750,000 $163.63 270 days 5/31/23
3853 River Heights Lane 3 5 2,355 $585,000 $585,000 $248.41 201 days 5/30/23
2051 Jim Haworth Court 5 2 4,088 $575,000 $543,000 $140.66 8 days 5/23/23
3155 Heyer Street 4 3 2,064 $500,000 $500,000 $242.25 3 days 5/3/23
3715 N Pioneer Road 3 2 20,348 $3,500,000 $3,000,000 $172.01 307 days 4/28/23
3193 Sheepskin Street 3 2 1,757 $445,000 $430,000 $253.27 70 days 4/26/23
3515 Sandy Street 3 3 1,461 $399,000 $395,000 $273.10 17 days 4/24/23
1425 Red Sage Lane 4 3 2,018 $529,000 $525,000 $262.14 104 days 4/21/23
Average: 3.6 3.0 3,049 $571,054 $543,409 $219 69 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: