Sign up to stay up to date on the Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4124 Gibraltar Street 4 2 1,440 $395,888 $274.92 Unknown
2050 Los Feliz Street Unit 114 2 2 1,202 $255,800 $212.81 Unknown
No address 4 3 1,987 $470,000 $236.54 0 days
7459 Beckinsale Avenue 4 3 2,604 $599,000 $230.03 Unknown
2877 Paradise Road Unit 2802 3 3 2,805 $1,495,000 $532.98 Unknown
5014 Thunder River Circle 2 2 3,195 $650,000 $203.44 Unknown
7632 Storm Peak Street 4 3 3,389 $659,000 $194.45 Unknown
7107 S Durango Drive Unit 203 1 1 823 $200,000 $243.01 Unknown
145 E Harmon Avenue Unit 3219 N/A 1 520 $339,000 $651.92 0 days
125 E Harmon Avenue Unit 1411 N/A 1 520 $325,000 $625 0 days
9425 Bachelors Fortune Street 3 3 1,614 $400,000 $247.83 Unknown
608 Chase Tree Street 2 3 1,321 $414,900 $314.08 Unknown
10720 Sheepshead Bay Avenue 3 3 2,428 $575,000 $236.82 Unknown
5008 S Rainbow Boulevard Unit 101 1 1 907 $214,800 $236.82 Unknown
4988 San Rafael Circle 3 2 1,188 $350,000 $294.61 0 days
5956 Lambert Bridge Avenue 4 4 2,644 $619,000 $234.11 Unknown
4291 Sanderling Circle Unit 128 1 1 724 $170,000 $234.81 Unknown
10353 Calypso Cave Street 4 4 2,579 $469,900 $182.20 Unknown
6760 Hinson Street 3 3 2,954 $1,000,000 $338.52 Unknown
7507 Derby Wharf Court 3 3 1,657 $400,000 $241.40 Unknown
5133 Santo Avenue 4 2 1,531 $324,999 $212.28 Unknown
5454 Walcott Drive 2 2 975 $349,990 $358.96 Unknown
9735 Bold Skye Avenue 4 3 2,587 $700,000 $270.58 Unknown
1900 Cedar Avenue 3 2 1,220 $324,995 $266.39 0 days
4204 Riker Avenue 3 3 1,323 $319,900 $241.80 Unknown
1133 Melville Drive 4 2 1,508 $369,995 $245.35 Unknown
5216 Harmony Avenue 3 2 1,237 $299,000 $241.71 Unknown
502 Sonoma Range Street 3 3 1,599 $438,888 $274.48 Unknown
866 Flagstone Way 2 2 1,116 $210,000 $188.17 Unknown
2104 Westlund Drive 5 3 2,970 $625,000 $210.44 Unknown
4692 Aventura Canyon Court 3 3 1,986 $420,000 $211.48 Unknown
1937 Sangallo Street Unit 106 3 3 1,173 $259,999 $221.65 1 day
1946 La Brisa Avenue 5 2 1,161 $319,000 $274.76 Unknown
8410 Eldora Avenue Unit 1024 2 2 1,148 $264,999 $230.84 Unknown
4238 Dobson Drive 3 3 1,373 $299,999 $218.50 1 day
8041 Celestial Avenue Unit 101 3 2 1,309 $300,000 $229.18 Unknown
1617 Amalfi Court 4 3 2,394 $600,000 $250.63 0 days
3959 Florrie Circle 3 2 1,306 $353,000 $270.29 0 days
5725 Centralia Street 3 2 1,500 $399,900 $266.60 Unknown
8925 W Flamingo Road Unit 204 2 2 1,539 $429,900 $279.34 Unknown
Fogg Street N/A N/A N/A $145,000 Unknown 1 day
3600 Pama Lane 6 7 2,032 $3,100,000 $1,525.59 Unknown
3179 Batavia Drive 2 3 1,365 $299,000 $219.05 4 days
2747 Paradise Road Unit 903 2 3 2,195 $700,000 $318.91 Unknown
2000 N Fashion Show Drive Unit 2818 N/A 1 534 $245,000 $458.80 Unknown
No address 2 2 1,286 $290,000 $225.51 Unknown
338 Jett Street Unit 102 2 2 996 $219,999 $220.88 Unknown
3600 Pama Lane N/A N/A N/A $400,000 Unknown Unknown
5066 S Rainbow Boulevard Unit 106 1 1 841 $200,000 $237.81 2 days
7701 W Robindale Road Unit 173 2 2 1,029 $259,999 $252.67 Unknown
Average: 3.2 2.8 2,162 $712,628 $289 46 days
Viewing 1 - 50 of 5283
Viewing 1 - 50 of 5283
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 Karen Avenue Unit 2907 2 2 1,657 $740,000 $446.59 Unknown
4813 Cannon Circle 3 2 1,211 $189,000 $156.07 2 days
3745 Hobiecat Circle 3 3 1,586 $299,999 $189.15 1 day
6991 Sylvan Oak Drive 1 1 854 $215,000 $251.76 1 day
932 Tam O Shanter 2 2 1,350 $303,000 $224.44 Unknown
5819 Karnes Ranch Avenue 3 3 2,700 $549,000 $203.33 2 days
10462 Riverside Park Avenue 3 2 1,475 $430,000 $291.53 1 day
5055 W Hacienda Avenue Unit 2161 2 2 893 $229,000 $256.44 2 days
151 Montello Avenue 4 2 1,915 $349,900 $182.72 2 days
2420 Capistrano Avenue 4 3 1,970 $399,000 $202.54 4 days
4505 La Roca Circle 4 2 1,440 $299,000 $207.64 2 days
7511 Mycroft Court 3 3 1,722 $399,999 $232.29 2 days
196 Flying Hills Avenue 4 3 3,027 $595,000 $196.56 4 days
270 Cullerton Street 4 3 2,277 $490,000 $215.20 5 days
4615 Plata Del Sol Drive 3 2 1,707 $300,000 $175.75 1 day
9909 Cape May Street 3 3 1,789 $415,000 $231.97 2 days
4690 E California Avenue 3 2 1,196 $300,000 $250.84 2 days
3560 Cupecoy Point Avenue 3 2 1,674 $350,000 $209.08 Unknown
4534 Mahogany Hills Avenue Unit Lot 41 5 3 2,665 $489,990 $183.86 2 days
1669 Ottawa Drive 4 4 3,065 $469,000 $153.02 3 days
5062 Droubay Drive 3 2 1,225 $315,000 $257.14 4 days
4064 Spitze Drive 4 2 1,902 $449,000 $236.07 3 days
494 Bead Test Road 3 3 1,446 $389,999 $269.71 3 days
4730 E Wyoming Avenue 3 2 2,090 $384,999 $184.21 2 days
10947 Kingston Fields Avenue Unit Lot 205 3 3 1,715 $406,990 $237.31 5 days
5513 Auborn Avenue 4 2 1,435 $350,000 $243.90 3 days
3419 Garden East Drive 2 2 1,082 $210,000 $194.09 2 days
1501 Meyer Street 3 2 1,235 $319,900 $259.03 4 days
5451 Nettle Way 3 3 1,638 $482,000 $294.26 2 days
2300 E Silverado Ranch Boulevard Unit 1008 1 1 776 $210,000 $270.62 6 days
9229 Desert Village Avenue 3 2 2,124 $490,000 $230.70 3 days
9701 Sierra Mesa Avenue 3 3 1,936 $499,000 $257.75 1 day
10809 Brinkwood Avenue 2 2 1,360 $385,000 $283.09 2 days
7905 Lago Vista Lane Unit 202 3 2 1,266 $250,000 $197.47 4 days
4076 Rocky Beach Drive 3 3 1,418 $289,900 $204.44 5 days
6848 Bonillo Drive 4 2 1,574 $350,000 $222.36 5 days
120 Antelope Way 3 2 2,110 $435,000 $206.16 3 days
4664 Dealers Choice Way Unit 101 2 2 1,069 $249,900 $233.77 5 days
6709 Lincoln Wood Street 4 3 2,294 $429,900 $187.40 7 days
920 Corsica Lane 3 3 1,922 $460,000 $239.33 4 days
4242 Tarkin Avenue 8 5 2,911 $480,000 $164.89 5 days
7925 Tara Avenue 5 6 5,096 $1,700,000 $333.59 2 days
1204 I Street 5 2 1,859 $329,995 $177.51 3 days
10588 Gambassi Court 3 2 1,627 $475,000 $291.95 4 days
2816 Bent Tree Court 2 2 1,384 $339,000 $244.94 1 day
3857 Jewel Avenue 4 2 1,895 $360,000 $189.97 6 days
9767 La Cienega Street 4 3 3,036 $625,000 $205.86 2 days
6709 Rancho Santa Fe Drive 4 3 1,938 $475,000 $245.10 6 days
813 Pepperwood Lane 2 3 1,170 $180,000 $153.85 6 days
10550 W Alexander Road Unit 1025 1 1 772 $210,000 $272.02 3 days
Average: 3.2 2.7 1,967 $504,189 $248 62 days
Viewing 1 - 50 of 1546
Viewing 1 - 50 of 1546
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4634 E Cleveland Avenue 4 2 2,034 $300,000 $240,000 $147.49 4 days 3/24/23
330 Alpine Way 4 3 3,019 $1,200,000 $1,200,000 $397.48 Unknown 3/24/23
5125 W Reno Avenue Unit 2092 2 2 1,108 $200,000 $201,000 $180.51 4 days 3/24/23
2750 S Durango Drive Unit 2106 2 2 965 $215,000 $205,000 $222.80 6 days 3/24/23
1947 Balboa Avenue 3 2 1,737 $365,000 $345,000 $210.13 12 days 3/24/23
3495 One Nation Avenue 3 2 1,362 $189,000 $216,000 $138.77 12 days 3/24/23
No address 4 3 2,025 $319,900 $319,900 $157.98 4 days 3/24/23
2308 Pearl Crest Street 4 5 5,372 $2,295,000 $1,925,000 $427.22 2 days 3/24/23
5332 Byron Nelson Lane 3 2 1,682 $470,000 $465,000 $279.43 9 days 3/24/23
250 Greenbriar Townhouse Way 2 3 1,320 $249,900 $258,000 $189.32 5 days 3/24/23
345 Summer Palace Way 3 2 1,765 $450,000 $420,000 $254.96 7 days 3/24/23
5751 E Hacienda Avenue Unit 116 2 2 896 $175,000 $194,000 $195.31 3 days 3/24/23
1061 Derringer Drive 3 2 1,238 $335,000 $354,000 $270.60 5 days 3/24/23
6416 Buck Jones Avenue Unit 102 3 3 1,468 $300,000 $303,000 $204.36 3 days 3/24/23
3916 Irvin Avenue 3 2 1,275 $375,000 $350,000 $294.12 14 days 3/24/23
700 Maccabe Avenue 3 2 1,604 $409,000 $409,000 $254.99 2 days 3/24/23
6200 Carol Butte Court 4 4 3,955 $1,699,900 $1,600,000 $429.81 8 days 3/24/23
8000 Badura Avenue Unit 1172 1 1 690 $215,000 $202,500 $311.59 14 days 3/24/23
68 E Serene Avenue Unit 218 2 2 1,134 $299,900 $290,400 $264.46 9 days 3/24/23
4722 Blue Mesa Way 4 3 3,043 $749,000 $745,000 $246.14 14 days 3/24/23
6731 Dry Hollow Drive 4 3 2,162 $349,000 $344,350 $161.42 4 days 3/24/23
6444 Mount Eden Avenue 5 5 4,340 $785,000 $775,000 $180.88 6 days 3/24/23
7100 Pirates Cove Road Unit 1081 1 1 711 $189,900 $185,000 $267.09 12 days 3/24/23
1408 Country Hollow Drive 3 2 1,541 $459,000 $465,000 $297.86 5 days 3/24/23
7701 Prosperity River Avenue 3 2 1,253 $369,900 $369,900 $295.21 16 days 3/24/23
7428 Margollini Street 3 3 1,390 $330,000 $330,000 $237.41 17 days 3/24/23
11737 Bearpaw Meadow Avenue 3 3 1,542 $498,800 $480,000 $323.48 19 days 3/24/23
9652 Fox Forest Avenue 3 2 1,310 $350,000 $360,000 $267.18 7 days 3/24/23
8300 Cherry Glaze Avenue Unit 204 3 2 1,506 $350,000 $340,000 $232.40 10 days 3/24/23
4200 S Valley View Boulevard Unit 1068 1 1 680 $234,999 $235,000 $345.59 16 days 3/24/23
10012 Pinnacle View Place 3 2 1,564 $439,000 $430,000 $280.69 7 days 3/24/23
6219 Don Gaspar Avenue 3 2 1,348 $314,997 $315,000 $233.68 31 days 3/24/23
4137 Broadriver Drive 4 2 1,205 $299,000 $299,000 $248.13 22 days 3/24/23
8384 Yamhill Street 2 2 1,088 $355,000 $340,000 $326.29 21 days 3/24/23
2951 Bel Air Drive 3 3 1,672 $578,000 $565,000 $345.69 25 days 3/24/23
4055 Sparrow Rock Street 3 3 1,608 $399,000 $399,000 $248.13 22 days 3/24/23
7615 Redcloud Peak Street 3 2 1,518 $415,000 $410,000 $273.39 28 days 3/24/23
4295 Cloverdale Avenue 4 2 1,508 $339,950 $327,000 $225.43 26 days 3/24/23
1201 Ventura Hills Street 5 4 3,229 $649,900 $659,900 $201.27 19 days 3/24/23
2137 Hallston Street 2 2 1,288 $334,900 $325,000 $260.02 47 days 3/24/23
3557 Willow Springs Drive 3 2 1,342 $375,000 $365,000 $279.43 34 days 3/24/23
10730 Wild Parsley Avenue Unit Lot 14 5 3 2,988 $509,990 $507,990 $170.68 11 days 3/24/23
1417 Silk Tassel Drive 2 2 1,480 $397,000 $380,000 $268.24 18 days 3/24/23
1517 Scenic Peak Street 3 3 1,559 $459,000 $450,000 $294.42 24 days 3/24/23
4211 Abernethy Forest Place 7 5 5,152 $1,099,000 $1,050,000 $213.32 35 days 3/24/23
9833 Miss Peach Avenue 2 2 1,942 $610,000 $595,000 $314.11 41 days 3/24/23
7853 Morning Queen Drive 5 4 3,987 $750,000 $720,000 $188.11 34 days 3/24/23
7770 Palmyra Avenue 4 4 3,069 $999,999 $990,000 $325.84 35 days 3/24/23
3400 San Juan Dr 3 2 1,385 $269,900 $225,250 $194.87 41 days 3/24/23
9395 Arrowhead Bluff Avenue 5 3 3,748 $735,000 $711,000 $196.10 23 days 3/24/23
Average: 3.1 2.6 1,879 $486,098 $468,943 $246 51 days
Viewing 1 - 50 of 8973
Viewing 1 - 50 of 8973
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: